Issue | Title | |
No 5(46) (2016) | The state changes of prooxidant -antioxidant system in the stomach of rats under stress on the background of a long-term use of melatonin | Abstract |
O. O. Tsvyakh, V. S. Cherno | ||
No 5(46) (2016) | The influence of light exposure on antioxidant processes in the lungs of rats with pleurisy | Abstract |
O. M. Larycheva | ||
No 4(45) (2016) | Oxidative stress correction with metabolic preparations, new possibilities of antioxidant protection in primary glaucoma | Abstract PDF |
I. N. Mikheytseva, V. N. Yelskiy | ||
No 3(60) (2019) | Influence of melatonin introduction on the state of glutathione system and the level of hydrogen sulfide in blood of rats with alloxan induced diabetes mellitus | Abstract |
N. M. Luhinich, I. V. Gerush | ||
No 3(56) (2018) | Melatonin and N-acetylcysteine influence on the lipoperoxidation intensity in blood serum and central nervous system of rats with type 1 diabetes mellitus | Abstract |
O. A. Fitsner, M. V. Khaitovych, T. S. Briuzghina | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"